<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiftKits - Height Increasing Insoles. Grow Taller today! &#187; Wikipedia</title>
	<atom:link href="http://www.myliftkits.com/tag/wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myliftkits.com</link>
	<description>We make insoles that make people taller. We help you to grow taller instatnly and naturally with height increasing insoles.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Taller Shoes Increase Confidence</title>
		<link>http://www.myliftkits.com/blog/insole/taller-shoes-increase-confidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taller-shoes-increase-confidence</link>
		<comments>http://www.myliftkits.com/blog/insole/taller-shoes-increase-confidence/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:05:47 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insole]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[shoelift]]></category>
		<category><![CDATA[Average Male Height]]></category>
		<category><![CDATA[Be Taller]]></category>
		<category><![CDATA[Being Short]]></category>
		<category><![CDATA[Being Tall]]></category>
		<category><![CDATA[confidence levels]]></category>
		<category><![CDATA[creative recreation]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[Derek White the Hills]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[Elevator Shoes]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[first choice]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gain Height]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[Grow Taller]]></category>
		<category><![CDATA[growth hormone]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Height Increase]]></category>
		<category><![CDATA[Height Increasing Insoles]]></category>
		<category><![CDATA[Height Increasing Shoes]]></category>
		<category><![CDATA[Holiday Gift Guide]]></category>
		<category><![CDATA[How to Grow Taller]]></category>
		<category><![CDATA[i want to be tall]]></category>
		<category><![CDATA[increase confidence]]></category>
		<category><![CDATA[Increase Height]]></category>
		<category><![CDATA[Insole for Height]]></category>
		<category><![CDATA[Insoles]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[Lift Kits]]></category>
		<category><![CDATA[LiftKits]]></category>
		<category><![CDATA[LiftKits for Chicks]]></category>
		<category><![CDATA[liftkits insoles]]></category>
		<category><![CDATA[LRG]]></category>
		<category><![CDATA[LRG Clothing]]></category>
		<category><![CDATA[Magic Insoles]]></category>
		<category><![CDATA[MyLiftKits]]></category>
		<category><![CDATA[Natural Height Increase]]></category>
		<category><![CDATA[robert downey jr height]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[Shoe Inserts]]></category>
		<category><![CDATA[shoe insole]]></category>
		<category><![CDATA[Shoe Insoles]]></category>
		<category><![CDATA[Shoe Lift]]></category>
		<category><![CDATA[Shoe Lift Infomercial]]></category>
		<category><![CDATA[Shoe Lifts]]></category>
		<category><![CDATA[Short Men]]></category>
		<category><![CDATA[short stature]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[sundance]]></category>
		<category><![CDATA[Sundance Film Festival]]></category>
		<category><![CDATA[Taller]]></category>
		<category><![CDATA[taller shoes]]></category>
		<category><![CDATA[The Hills]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[Tom Cruise height]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wardrobe consultants]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.myliftkits.com/?p=1572</guid>
		<description><![CDATA[&#160; There is a little secret out in the world. It is something pediatric experts and Hollywood wardrobe consultants have been using on their clients for years. This tool increases self-esteem and provides instant confidence. The secret is that height increasing shoes add inches right away. Increase Inches Naturally There are so many different gadgets or [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.myliftkits.com/wp-content/uploads//2011/07/Screen-shot-2011-07-27-at-11.58.11-AM.png"><img class="aligncenter size-full wp-image-1579" title="Confdent Man because of taller shoes" src="http://www.myliftkits.com/wp-content/uploads//2011/07/Screen-shot-2011-07-27-at-11.58.11-AM.png" alt="Confdent Man because of taller shoes" width="262" height="405" /></a></p>
<p>There is a little secret out in the world. It is something pediatric experts and Hollywood wardrobe consultants have been using on their clients for years. This tool increases self-esteem and provides instant confidence. The secret is that <a href="https://shop.myliftkits.com/mens_s/1.htm">height increasing shoes </a>add inches right away.</p>
<p>Increase Inches Naturally</p>
<p>There are so many different gadgets or gimmicks on the market that say they will increase your height. The problem is that they either cost too much money or take too much time to achieve some doubtful results. LiftKits is a special shoe insole that naturally increases a person’s height right away.</p>
<p>Several Options Available</p>
<p>There are several <a href="https://shop.myliftkits.com/mens_s/1.htm">elevator lift insoles</a> available for people. The first choice depends on whether a person is male or female. At first, there were only male height shoes. This happened until the creators of LiftKits discovered females were using the products developed for males. Then, an insole especially for women was created.<br />
The other option available to people pertains to height. The one version is called Hi-tops, which can be adjusted between 1.5” and 2.0”. This takes places with the help of a 0.5” detachable insert. The Lo-tops are also available and they add a full inch in height.</p>
<p>Height Increase Takes Place Quickly</p>
<p>One of the best things about LiftKits is that it takes place within minutes. This is so much better than time-consuming exercises or waiting for a growth hormone pill. The <a href="https://shop.myliftkits.com/mens_s/1.htm">LiftKits</a> lift insole relieves pressure around the spine and decreases any pressure found in the body’s joints.</p>
<p>Making You Taller</p>
<p>Not everyone needs to use a product like LiftKits, because they either have their height well-established or they don’t care how tall they are. For those who are bothered by their short stature, Liftkits is something to consider. It plays a major factor in confidence levels.</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myliftkits.com%2Fblog%2Finsole%2Ftaller-shoes-increase-confidence%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.myliftkits.com/blog/insole/taller-shoes-increase-confidence/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.myliftkits.com/blog/insole/taller-shoes-increase-confidence/"  data-text="Taller Shoes Increase Confidence" data-count="horizontal" data-via="@liftkits">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.myliftkits.com/blog/insole/taller-shoes-increase-confidence/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.myliftkits.com/blog/insole/taller-shoes-increase-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Celebrity Heights (or not so much)</title>
		<link>http://www.myliftkits.com/uncategorized/real-celebrity-heights-or-not-so-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-celebrity-heights-or-not-so-much</link>
		<comments>http://www.myliftkits.com/uncategorized/real-celebrity-heights-or-not-so-much/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:33:54 +0000</pubDate>
		<dc:creator>allaboutheight</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[shoelift]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Being Short]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[celebrity short]]></category>
		<category><![CDATA[Elevator Shoes]]></category>
		<category><![CDATA[Grow Taller]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Insoles]]></category>
		<category><![CDATA[jodie foster]]></category>
		<category><![CDATA[Lift Kits]]></category>
		<category><![CDATA[LiftKits]]></category>
		<category><![CDATA[Medical Height increase]]></category>
		<category><![CDATA[mena suvari]]></category>
		<category><![CDATA[Natural Height Increase]]></category>
		<category><![CDATA[reese witherspoon]]></category>
		<category><![CDATA[Shoe Lifts]]></category>
		<category><![CDATA[short celebrity]]></category>
		<category><![CDATA[Short Men]]></category>
		<category><![CDATA[tall celebrity]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.myliftkits.com/blog/?p=81</guid>
		<description><![CDATA[Ever wonder how tall your favorite celebrities are? We&#8217;ll be publishing more of these from time to time. Tom Cruise 5&#8242; 7 &#8221; Robin Williams 5&#8242; 7 &#8221; Dustin Hoffman 5 &#8216; 6 &#8221; Al Pacino 5&#8242; 5 1/2 &#8221; Seth Green 5 &#8216; 4 &#8221; Dudley Moore 5 &#8216; 2 1/2 &#8221; Danny DeVito [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how tall your favorite celebrities are? We&#8217;ll be publishing more of these from time to time.</p>
<p> <a href="http://tomcruise.com">Tom Cruise</a> 5&#8242; 7 &#8221;</p>
<p> Robin Williams 5&#8242; 7 &#8221;</p>
<p> Dustin Hoffman 5 &#8216; 6 &#8221;</p>
<p> <a href="http://www.imdb.com/name/nm0000199/">Al Pacino</a> 5&#8242; 5 1/2 &#8221;</p>
<p> Seth Green 5 &#8216; 4 &#8221;</p>
<p> Dudley Moore 5 &#8216; 2 1/2 &#8221;</p>
<p> Danny DeVito 5 &#8216; 0 &#8221;</p>
<p>   	&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p> <a href="http://drewbarrymore.com">Drew Barrymore</a> 5 &#8216; 4 &#8221;</p>
<p> Mena Suvari 5 &#8216; 4 &#8221;</p>
<p> Jodie Foster 5 &#8216; 3 1/2 &#8221;</p>
<p> <a href="http://en.wikipedia.org/wiki/Reese_Witherspoon">Reese Witherspoon</a> 5 &#8216; 2 &#8221;</p>
<p> Kristin Chenoweth 4 &#8216; 11 &#8220;</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myliftkits.com%2Funcategorized%2Freal-celebrity-heights-or-not-so-much%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.myliftkits.com/uncategorized/real-celebrity-heights-or-not-so-much/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.myliftkits.com/uncategorized/real-celebrity-heights-or-not-so-much/"  data-text="Real Celebrity Heights (or not so much)" data-count="horizontal" data-via="@liftkits">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.myliftkits.com/uncategorized/real-celebrity-heights-or-not-so-much/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.myliftkits.com/uncategorized/real-celebrity-heights-or-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bald Truth About CEO&#8217;s</title>
		<link>http://www.myliftkits.com/uncategorized/the-bald-truth-about-ceos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bald-truth-about-ceos</link>
		<comments>http://www.myliftkits.com/uncategorized/the-bald-truth-about-ceos/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:19:25 +0000</pubDate>
		<dc:creator>allaboutheight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Average Male Height]]></category>
		<category><![CDATA[bald]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[Elevator Shoes]]></category>
		<category><![CDATA[Grow Taller]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Increase Height]]></category>
		<category><![CDATA[Insole for Height]]></category>
		<category><![CDATA[Insoles]]></category>
		<category><![CDATA[Lift Kits]]></category>
		<category><![CDATA[LiftKits]]></category>
		<category><![CDATA[Shoe Lifts]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tallest president]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.myliftkits.com/blog/?p=72</guid>
		<description><![CDATA[Follicly challenged CEO Steve Ballmer of Microsoft. The vast majority of executives in our unscientific survey said they would rather be bald than short. By Kai-Uwe Knoth, AP Follicly challenged CEO Steve Ballmer of Microsoft. The vast majority of executives in our unscientific survey said they would rather be bald than short. By Del Jones, [...]]]></description>
			<content:encoded><![CDATA[<p>Follicly challenged CEO Steve Ballmer of <a href="http://www.microsoft.com">Microsoft.</a> The vast majority of executives in our unscientific survey said they would rather be bald than short.<br />
By Kai-Uwe Knoth, AP<br />
Follicly challenged CEO Steve Ballmer of Microsoft. The vast majority of executives in our unscientific survey said they would rather be bald than short.</p>
<p>By <a href="http://yahoo.usatoday.com/community/tags/reporter.aspx?id=159&amp;pg=4">Del Jones,</a> USA TODAY<br />
CEOs seem to instinctively know that it&#8217;s better to be authoritative than indecisive. They know about the vision thing and the passion thing. They even know a few leadership lessons that aren&#8217;t taught in business school — such as, it helps to be <a href="http://www.myliftkits.com">tall</a>.</p>
<p>But an unscientific survey of <a href="http://usatoday.com">USA TODAY&#8217;s</a> panel of CEOs and other evidence suggest that baldness might be a blind spot for many.</p>
<p>TELL US: If you had to change your hair or your <a href="http://www.myliftkits.com">height</a> to make it to the top of the corporate ladder, which would you choose?</p>
<p>CEOs say being bald doesn&#8217;t impede success and, given a choice, it&#8217;s better to be bald than short. So widely held is this conventional wisdom among top executives that when asked to choose, most CEOs say they&#8217;d take 2 more inches of height over a full head of Robert Redford hair.</p>
<p>Even most bald CEOs, including many who are both tall and bald, would choose to be taller. &#8220;Lack of hair can only mean the brain is busy with more important functions,&#8221; says Murray Martin, the 5-foot-8 CEO of $5.7 billion Pitney Bowes, who is being generous when he describes his hair as &#8220;thinning.&#8221;<br />
FIND MORE STORIES IN: Oklahoma | John McCain | CEOs | Goldman Sachs | Morgan Stanley | Fortune | Forbes | Home Depot | Chevron | Steve Ballmer | Robert Redford | David Paterson | Dwight Eisenhower | New York Gov. Eliot Spitzer | Caucasian | Lloyd Blankfein | John Mack | Malcolm Gladwell | Blink | Pitney Bowes | David O&#8217;Reilly | Board of Plastic Surgery | TheLadders</p>
<p>&#8220;I don&#8217;t believe it ever (affected) my career. But as I progressed, it became less and less of an issue until it is now a point of pride and a personal branding advantage,&#8221; says Steve Carley, the 6-foot-1 bald CEO of El Pollo Loco. &#8220;It encourages approachability.&#8221;</p>
<p>As smart as they are, CEOs have been known as a group to get it wrong. It now appears that was the case just months ago when they almost universally said they didn&#8217;t see a recession looming. Could they also be collectively clueless about hair vs. <a href="http://www.myliftkits.com">height?</a></p>
<p>It&#8217;s not that being short is a career launching pad. Plenty of studies have found that taller men make more money, gain more success and attract more women. In his book Blink, <a href="http://en.wikipedia.org/wiki/Malcolm_Gladwell">Malcolm Gladwell</a> says 30% of Fortune 500 CEOs are 6-foot-2 and taller — vs. just 4% of all men.</p>
<p>Bald men are a much bigger slice of the general population. The International Society of Hair Restoration Surgery estimates that 50% of Caucasian men older than 45 and 60% older than 60 have clinical balding. Stress can cause hair to fall out, so all things being equal, the percentage of bald leaders might be expected to be a little higher than average. Yet:</p>
<p>•If elected, John McCain would be the first bald U.S. president since Dwight Eisenhower. To be fair, baldness, unlike height, can be a matter of opinion. At 71, some might say McCain is doing OK in the hair department for his age group. But pictures of 42 presidents indicate that less than 25% were bald or balding, when statistically it should be at least half.</p>
<p>•There are 41 male state governors. Those who are bald or balding make up less than 20% and, yes, that includes the aptly named John Baldacci of Maine. The hair-loss club dropped a governor Wednesday when New York Gov. Eliot Spitzer announced he would resign after being linked as a client to a prostitution ring. He will be replaced by Lt. Gov. David Paterson, who is not bald. Only 10% to 20% of the 84 male U.S. senators are bald or balding.</p>
<p>•Among corporate CEOs, women run four of the largest 125 companies on the Fortune 500. USA TODAY examined photos of the men and considered about 25% to be bald or balding. Bald men running the nation&#8217;s largest companies include Chevron&#8217;s David O&#8217;Reilly, Home Depot&#8217;s Francis Blake, Morgan Stanley&#8217;s John Mack and Goldman Sachs&#8217; Lloyd Blankfein.</p>
<p>•It may be more difficult to be bald and extremely rich. <a href="http://en.wikipedia.org/wiki/Warren_Buffett">Warren Buffett,</a> the richest man in the world, according to Forbes magazine, has lost hair in the past year but at 77 still retains a respectable amount. The richest American on the Forbes 400 list who is truly bald is No. 15 Steve Ballmer, CEO of Microsoft. The response of &#8220;no comment&#8221; was as much a male pattern among CEOs as was their hairline, and Microsoft was among the large corporations with bald or balding CEOs that did not respond to USA TODAY&#8217;s requests.</p>
<p>The 11 male U.S. billionaires ahead of Ballmer on the Forbes list have their own hair, or at least appear to. Hair transplants and toupees are still relatively uncommon. Sales of male wigs peaked in the 1970s, and New Hair Institute founder Dr. William Rassman says CEOs are probably no more likely to have rugs or plugs than all men of their age group.</p>
<p>Only 1% of 1,138 professionals making $100,000 or more who responded to an unscientific survey by TheLadders job website said they were bald and trying to cover it up; and just one hair transplant is performed on men for every five breast augmentations performed on women, according to the American Board of Plastic Surgery.</p>
<p>But the success rate of transplants has improved, and they cost less than $7,000 on average, $20,000 on the high end, no more than a one-way ride aboard a corporate jet. Rassman says he has performed hair-transplant surgery on more than 30 billionaires. He declined to identify them.</p>
<p>A 6-foot-6 man creates a commanding presence when he enters a meeting — a feat more difficult to achieve for someone inches shorter, says George Jones, the &#8220;follicly challenged&#8221; 5-foot-9 CEO of bookstore chain Borders Group. He oversees 34,000 employees and $4 billion in annual revenue.</p>
<p>USA TODAY surveyed its panel of CEOs, retired CEOs and leading executives. There was a lower response rate than for surveys on other topics, but 95% of the 74 who responded said, if given a choice, they would rather be bald than short. More telling is that the 31 CEOs who identified themselves as bald or &#8220;headed in that direction&#8221; in the unscientific survey were unanimous in saying that being vertically challenged is more detrimental to an aspiring executive&#8217;s career.</p>
<p>USA TODAY asked TheLadders to follow up with a survey. The job-search site for high-income professionals got 1,138 responses. Half said they still had as much hair as they did when teens, while 15% said they were bald, and 35% said they were headed in that direction. Among all respondents to the unscientific survey, 67% said 2 inches more in <a href="http://www.myliftkits.com">height</a> would be better for career success, vs. 33% who said a full head of hair.</p>
<p>Those results mirrored another unscientific survey taken at USA TODAY&#8217;s request by Vistage International, an organization of CEOs. Vistage asked its membership: &#8220;If appearances count, what aspect is most helpful in advancing a person&#8217;s career?&#8221; Of the 219 responding, 66% said taller is better; 34% chose hair.</p>
<p>&#8220;I think they are in denial,&#8221; Rassman says. He says bald men of power have confessed to him that even they discriminate against other bald men.</p>
<p>Baby-face bias</p>
<p>Academia has largely ignored the impact of balding on success, but Yale University psychology professor Leslie Zebrowitz has written extensively about how people with round faces and other traits that resemble babies are perceived to be more immature in the workplace and in the courtroom by juries and judges.</p>
<p>Zebrowitz says she knows of no research that has tried to determine whether bald men are more likely to have baby faces than men with hair. But if bald men do look more babyish, &#8220;Then that could account for their under-representation among CEOs,&#8221; she says.</p>
<p>Nicholas Rule, who wrote the paper &#8220;The Face of Success,&#8221; published in February&#8217;s issue of Psychological Science, says bald men may be more likely to be victims of the &#8220;baby-face bias&#8221; described by Zebrowitz. In his study, Rule had Tufts University students look at photos of CEOs and offer their gut reactions about their leadership capabilities. At USA TODAY&#8217;s request, Rule examined the data and found that the photos of bald CEOs were considered by the students to be warmer but less powerful than CEOs with hair.</p>
<p>&#8220;A great smile is much better&#8221; than hair or height, says Howard Behar, the 5-foot-10 and bald former president of Starbucks North America. &#8220;I mean, look at Mitt Romney. Lots of hair. <a href="http://www.myliftkits.com">Tall</a> and good-looking. Sure didn&#8217;t help him. Compare him to the Dalai Lama: short, no hair and not exactly a looker. Just call me the Dalai Behar.&#8221;</p>
<p>Some say that worse than bald is trying to cover it up with a &#8220;comb-over&#8221; that uses remaining hair to cover the exposed scalp. &#8220;Like most CEOs, I&#8217;m cognizant of my appearance,&#8221; says Bob Kodner, CEO of The Crack Team franchiser that fixes leaking basement cracks. Five years ago, Kodner saw his cranium in an elevator mirror and thought someone had &#8220;thrown a piece of baloney on my head.&#8221; Ever since, he&#8217;s been shaving his head once a week. His advice: Don&#8217;t &#8220;prolong the inevitable.&#8221;</p>
<p><a href="http://craigslist.org">Craigslist</a> founder and Chairman Craig Newmark is bald and &#8220;almost&#8221; 5-foot-7. Company CEO Jim Buckmaster is a foot taller and rich in hair.</p>
<p>&#8220;The general Net community does regard me as eye candy, a la George Costanza&#8221; from Seinfeld, Newmark says, but he adds that neither bald nor short is a good thing in corporate life. When pressed to make a choice, Newmark says, &#8220;I&#8217;d prefer to be a few inches taller.&#8221;</p>
<p>[polldaddy poll=1185236]</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.myliftkits.com%2Funcategorized%2Fthe-bald-truth-about-ceos%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.myliftkits.com/uncategorized/the-bald-truth-about-ceos/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.myliftkits.com/uncategorized/the-bald-truth-about-ceos/"  data-text="The Bald Truth About CEO&#8217;s" data-count="horizontal" data-via="@liftkits">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.myliftkits.com/uncategorized/the-bald-truth-about-ceos/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.myliftkits.com/uncategorized/the-bald-truth-about-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Height of Success</title>
		<link>http://www.myliftkits.com/blog/lifestyle/the-height-of-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-height-of-success</link>
		<comments>http://www.myliftkits.com/blog/lifestyle/the-height-of-success/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Being Tall]]></category>
		<category><![CDATA[does height matter]]></category>
		<category><![CDATA[Grow Taller]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[i want to be tall]]></category>
		<category><![CDATA[LiftKits]]></category>
		<category><![CDATA[Shoe Lifts]]></category>
		<category><![CDATA[Short Men]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tall men]]></category>
		<category><![CDATA[Taller]]></category>
		<category><![CDATA[tallest president]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.myliftkits.com/blog/?p=60</guid>
		<description><![CDATA[By SCOTT STOSSEL Published: November 5, 2006 SIZE MATTERS How Height Affects the Health, Happiness, and Success of Boys &#8211; and the Men They Become. By Stephen S. Hall. 388 pp. Houghton Mifflin. $26. To the many indignities visited upon shorter than average males &#8212; lower incomes, disadvantage in mate selection, cut rates for their [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.theatlantic.com/doc/by/scott_stossel">SCOTT STOSSEL</a><br />
Published: November 5, 2006</p>
<p>SIZE MATTERS</p>
<p>How Height Affects the Health,</p>
<p>Happiness, and Success of Boys &#8211;</p>
<p>and the Men They Become.</p>
<p>By Stephen S. Hall.</p>
<p>388 pp. <a href="http://www.hmco.com/indexf.html">Houghton Mifflin.</a> $26.</p>
<p>To the many indignities visited upon shorter than average males &#8212; lower incomes, disadvantage in mate selection, cut rates for their deposits at the local sperm bank, long odds of making the N.B.A. &#8212; has now been added this one: <a href="http://www.myliftkits.com/">short people</a> are stupider than tall people. That&#8217;s the finding of a recent study by two Princeton economists who conclude, painfully for those of us who are south of 5 feet 9 inches, that the reason taller people make more money is that they are smarter.</p>
<p>That finding was published too late to make it into Stephen Hall&#8217;s provocative book, but it&#8217;s in keeping with the litany of obstacles arrayed against short men that he documents in &#8221;Size Matters.&#8221; Consider the very word &#8221;stature.&#8221; Its primary definition refers to physical height, but it can also connote everything from presence and charisma to virtue and importance; on a metaphorical level, height and worthiness of esteem are linked in the human mind. &#8221;Nobility of soul accompanies tallness of body,&#8221; wrote one 18th-century German physician, reflecting the conventional wisdom of the time. Repeated studies in the modern era have shown that people unconsciously ascribe positive qualities to the tall: in addition to being deemed more intelligent, <a href="http://www.myliftkits.com/">tall people</a> are automatically considered more likable, more dependable and more commanding. It seems that benefits accrue to the tall beginning almost from birth, and then keep accruing, leading to what is, generally speaking, a society where the tall lead and the short follow &#8212; an &#8221;altocracy,&#8221; as Hall puts it. Only 3 of 43 American presidents &#8212; <a href="http://en.wikipedia.org/wiki/James_Madison">James Madison,</a> Benjamin Harrison and Martin Van Buren &#8212; have been under 5 feet 7 inches, and it is well known that the taller of two presidential candidates usually wins the election.</p>
